We support any form of OEM customization requirements.
We have a 3rd-party QC to guarantee the quality.
If hurry, we can also send it to you by air at an extra cost.
Support a small amount of customer customization
Contact us 24×7 to solve all your after-sales problems.
Free Sample is available for every clients.
Transmission Friction discs and plates Komatsu® are capable of enduring high amounts of physical stress. We offers heavy duty friction material technology to suit a wide range of Komatsu applications.
Transmission Friction plate and disc for Komatsu Copper-base P/M friction material, friction/brake plate, friction/clutch disc Dry type:
Wet (gumming):
Widely applies in Komatsu construction machinery.
The friction materials dictate the performance of clutches and brakes. They are used in Komatsu tractors, trucks, excavators, wheel loaders and dump-trucks.
TYPICAL APPLICATIONS Wheel Brakes, Transmissions, Power Shift and Power Take-Off Transmissions
MATING MATERIAL Steel, Cast Steel, Grey Cast Iron
Surface Finish < 0.5μm Ra (20μ”)
FRICTION COEFFICIENT (WET)
Static 0.13 – 0.16
Dynamic 0.11 – 0.14
RECOMMENDED LOAD
Max Dynamic Pressure 3.2 N/mm2 (464 lbf/in2)
Max Rubbing Speed 45 m/s (130 ft/sec)
Max Specific Power 4.0 W/mm2 (3.4 HP/in2)
OIL GROOVING
DIMENSIONS
Friction Thickness 1.5 mm (0.060″) max / 0.40 mm (0.016″) min
Friction Diameter 1,000 mm (39″) max / 50 mm (2″) min
ALMAX is a leading specialist in the field of KOMATSU® friction products. Our KOMATSU product range covers a vast range of OEM grade wet brake and transmission discs finding applications for machinery in industries like bulldozer, wheel loader and dump truck.
When operating Komatsu machinery wet brake and transmission discs are relied upon and KOMATSU products will provide high-quality and thereby also safety. Wet braking systems are necessary for KOMATSU machinery to brake efficiently and ALMAX supplies products which will meet your specific demands. The materials used for our friction discs are among others; paper, sintered bronze, carbon, graphite, molybdenum and elastomer.
On this page you will find a list of wet brake and transmission discs within our OEM industries and examples of customized solutions developed for specific OE customers.
KOMATSU | 3EE-15-12960 | STEEL | 190 | 128.5 | 1.9 | 8 | EXTLG | |
---|---|---|---|---|---|---|---|---|
KOMATSU | 3EE-15-21230 | STEEL | 162 | 100.3 | 2 | 4 | EXT LG | |
KOMATSU | 3FD-15-21570 | PAPER | WAFFLE | 155.7 | 87.9 | 2.6 | 37 | INT TH |
KOMATSU | 415-33-11240 | PAPER | 2??PASS | 208 | 34 | 6.7 | 16 | INT TH |
KOMATSU | 415-33-11241 | PAPER | 2??PASS | 208 | 34 | 6.7 | 16 | INT TH |
KOMATSU | 415-33-11250 | STEEL | 207.5 | 150 | 3.8 | 3 | INT LG | |
KOMATSU | 415-33-21240 | PAPER | 2PASS | 208 | 34 | 6.7 | 16 | INT TH |
KOMATSU | 417-33-11243 | PAPER | 2PASS | 264 | 50 | 8.6 | 15 | INT TH |
KOMATSU | 417-33-11252 | STEEL | 264 | 172.4 | 6.5 | 3 | INT LG | |
KOMATSU | 417-33-11253 | STEEL | 264 | 172.4 | 6.5 | 3 | INT LG | |
KOMATSU | 417-33-11290 | PAPER | 2PASS | 264 | 50 | 8.6 | 15 | INT TH |
KOMATSU | 418-17-39710 | PAPER | 2PASS | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 418-33-11240 | PAPER | 2PASS | 276 | 50.3 | 8.7 | 15 | INT TH |
KOMATSU | 418-33-11241 | PAPER | 2PASS | 276 | 50.3 | 8.7 | 15 | INT TH |
KOMATSU | 418-33-11250 | STEEL | 277 | 174 | 6.6 | 3 | INT LG | |
KOMATSU | 418-33-11251 | STEEL | 276.8 | 173.8 | 9.3 | 3 | INT LG | |
KOMATSU | 418-33-21340 | PAPER | 2PASS | 303 | 58 | 8.7 | 15 | INT TH |
KOMATSU | 419-15-12122 | PAPER | WAFFLE | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 419-15-12190 | PAPER | 2PASS | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 419-15-12290 | PAPER | WAFFLE | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 419-15-12290C | RED??PAPER | WAFFLE | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 419-15-12290L | RED??PAPER | WAFFLE | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 419-15-12310 | STEEL | 174.1 | 110 | 1.7 | 68 | EXT TH | |
KOMATSU | 419-15-12920 | STEEL | 174.1 | 110 | 1.7 | 68 | EXT TH | |
KOMATSU | 419-33-11243 | PAPER | 2PASS | 320 | 67.5 | 8.2 | 15 | INT TH |
KOMATSU | 419-33-11250 | STEEL | 322 | 215 | 6.6 | 3 | INT LG | |
KOMATSU | 419-33-11252 | STEEL | 322 | 215 | 9.2 | 3 | INT LG | |
KOMATSU | 419-33-21240 | PAPER | 2PASS | 320 | 67.5 | 8.2 | 15 | INT TH |
KOMATSU | 419-33-21250 | STEEL | 347.8 | 237.6 | 6 | 68 | EXT TH | |
KOMATSU | 419-33-21750 | STEEL | 350 | 218 | 6.5 | 5 | EXT LG | |
KOMATSU | 419-33-21751 | STEEL | 350 | 218 | 6.5 | 5 | EXT LG | |
KOMATSU | 423-33-21240 | PAPER | 2PASS | 350 | 77.6 | 8.1 | 18 | INT TH |
KOMATSU | 423-33-21250 | STEEL | 383 | 276 | 6 | 75 | EXT TH | |
KOMATSU | 423-33-21251 | STEEL | 383 | 276 | 6 | 75 | EXT TH | |
KOMATSU | 424-15-12710 | BRONZE | SPR/WAG | 335 | 264 | 5 | 90 | INT TH |
KOMATSU | 424-15-12711 | BRONZE | SPR/WAG | 335 | 264 | 5 | 90 | INT TH |
KOMATSU | 424-15-12720 | STEEL | 396.5 | 280 | 5 | 5 | EXT LG | |
KOMATSU | 425-07-3018C1 | STEEL | 259 | 185.7 | 6.7 | 3 | INT LG | |
KOMATSU | 425-33-11510 | PAPER | 3PASS | 480.1 | 329.9 | 5.1 | 112 | INT TH |
KOMATSU | 561-15-42710 | GRAPHITE | SPR/RAD | 475 | 389 | 5.4 | 131 | INT TH |
KOMATSU | 561-15-42711 | GRAPHITE | SPR/RAD | 475 | 389 | 5.4 | 131 | INT TH |
KOMATSU | 561-15-42720 | GRAPHITE | SPR/RAD | 435 | 356 | 5.4 | 120 | INT TH |
KOMATSU | 561-15-42721 | GRAPHITE | SPR/RAD | 435 | 356 | 5.4 | 120 | INT TH |
KOMATSU | 561-15-42730 | STEEL | 545 | 401 | 5.8 | 6 | EXT LG | |
KOMATSU | 561-15-42740 | STEEL | 456 | 367 | 5.8 | 150 | EXT TH | |
KOMATSU | 561-15-42810 | GRAPHITE | SPR/RAD | 475 | 395 | 5.4 | 133 | INT TH |
KOMATSU | 561-15-42811 | GRAPHITE | SPR/RAD | 475 | 395 | 5.4 | 133 | INT TH |
KOMATSU | 561-15-42820 | STEEL | 545 | 407 | 5.8 | 6 | EXT LG | |
KOMATSU | 561-15-52560 | STEEL | 545 | 413 | 4.3 | 6 | EXT LG | |
KOMATSU | 561-15-52570 | BRONZE | SPR/WAG | 478 | 400 | 5.2 | 135 | INT TH |
KOMATSU | 561-15-52571 | BRONZE | SPR/WAG | 478 | 400 | 5.2 | 135 | INT TH |
KOMATSU | 561-15-52930 | STEEL | 545 | 407 | 5.8 | 6 | EXT LG | |
KOMATSU | 561-15-52931 | STEEL | 545 | 407 | 5.8 | 6 | EXT LG | |
KOMATSU | 561-15-52940 | STEEL | 498 | 367 | 5.8 | 6 | EXT LG | |
KOMATSU | 561-15-52950 | STEEL | 545 | 401 | 5.8 | 6 | EXT LG | |
KOMATSU | 561-15-52960 | STEEL | 456 | 367 | 5.8 | 150 | EXT TH | |
KOMATSU | 561-33-61230 | STEEL | 681 | 509.8 | 2.4 | 226 | EXT TH | |
KOMATSU | 561-33-62260 | CORK | 681 | 509.8 | 6.9 | 226 | EXT TH | |
KOMATSU | 562-15-12860 | BRONZE | SUNBURST | 530.2 | 434.1 | 5.2 | 128 | (146)INT TH |
KOMATSU | 566-15-12721 | STEEL | 480 | 323.5 | 5 | 5 | EXT LG | |
KOMATSU | 566-15-62720 | GRAPHITE | SPR/RAD | 375 | 311 | 5 | 105 | INT TH |
KOMATSU | 566-15-62721 | GRAPHITE | SPR/RAD | 375 | 311 | 5 | 105 | INT TH |
KOMATSU | 566-15-62731 | STEEL | 448 | 322 | 5 | 6 | EXT LG | |
KOMATSU | 566-15-62732 | STEEL | 448 | 322 | 5 | 6 | EXT LG | |
KOMATSU | 566-33-41230 | STEEL | 494.8 | 345.9 | 2.4 | 146 | (164)EX TH | |
KOMATSU | 566-33-41240 | PAPER | 3??PASS | 480.1 | 329.9 | 5.1 | 112 | INT TH |
KOMATSU | 566-33-41241 | PAPER | 3PASS | 480 | 330 | 5.1 | 112 | INT TH |
KOMATSU | 566-33-41242 | PAPER | 3PASS | 480 | 330 | 5.1 | 112 | INT TH |
KOMATSU | 566-33-41260 | CORK | 494.8 | 345.9 | 7.2 | 146 | EXT TH | |
KOMATSU | 566-33-41261 | CORK | 494.8 | 345.9 | 7.2 | 146 | EXT TH | |
KOMATSU | 568-15-12721 | STEEL | 555 | 386.5 | 7 | 6 | EXT LG | |
KOMATSU | 569-15-32720 | GRAPHITE | SPR/RAD | 375 | 305 | 5 | 103 | INT TH |
KOMATSU | 569-15-32721 | GRAPHITE | SPR/RAD | 375 | 305 | 5 | 103 | INT TH |
KOMATSU | 569-15-32720 | CARBON | WAFFLE | 375 | 305 | 5 | 103 | INT TH |
KOMATSU | 569-15-32721 | CARBON | WAFFLE | 375 | 305 | 5 | 103 | INT TH |
KOMATSU | 569-15-32730 | STEEL | 498 | 367 | 5.8 | 6 | EXT LG | |
KOMATSU | 569-15-32740 | STEEL | 396 | 320 | 5 | 130 | EXT TH | |
KOMATSU | 569-15-32741 | STEEL | 396 | 320 | 5 | 130 | EXT TH | |
KOMATSU | 569-15-32810 | GRAPHITE | SPR/RAD | 435 | 368 | 5.5 | 124 | INT TH |
KOMATSU | 569-15-32811 | GRAPHITE | SPR/RAD | 435 | 368 | 5.5 | 124 | INT TH |
KOMATSU | 569-15-32810 | CARBON | WAFFLE | 435 | 368 | 5.5 | 124 | INT TH |
KOMATSU | 569-15-32811 | CARBON | WAFFLE | 435 | 368 | 5.5 | 124 | INT TH |
KOMATSU | 569-15-32820 | STEEL | 498 | 381 | 5.8 | 6 | EXT LG | |
KOMATSU | 569-15-32821 | STEEL | 498 | 381 | 5.8 | 6 | EXT LG | |
KOMATSU | 569-33-41230 | STEEL | 681 | 509.8 | 2.4 | 208 | (226)EX TH | |
KOMATSU | 569-33-41240 | PAPER | 3PASS | 659.9 | 492 | 5.1 | 166 | INT TH |
KOMATSU | 569-33-41241 | PAPER | 3PASS | 659.9 | 492 | 5.1 | 166 | INT TH |
KOMATSU | 569-33-41242 | PAPER | 3PASS | 660 | 492 | 5.1 | 166 | INT TH |
KOMATSU | 569-33-41260 | CORK | 681 | 509.8 | 6.9 | 208 | (226)EX TH | |
KOMATSU | 569-33-41261 | CORK | 681 | 509.8 | 6.9 | 208 | (226)EX TH | |
KOMATSU | 569-33-61240 | PAPER | 3PASS | 660 | 492 | 5.1 | 166 | INT TH |
KOMATSU | 569-33-61241 | PAPER | 3PASS | 660 | 492 | 5.1 | 166 | INT TH |
KOMATSU | 585-33-21240 | PAPER | 3PASS | 659.9 | 484 | 5.1 | 99 | INT TH |
KOMATSU | 706-73-91440 | STEEL | 134 | 97.3 | 1.5 | 32 | (34)EX??TH | |
KOMATSU | 706-73-92350 | PAPER | 2PASS | 120 | 88 | 3.3 | 20 | (23)IN TH |
KOMATSU | 706-75-90050 | PAPER | 2PASS | 120 | 88 | 3.3 | 20 | (23)IN TH |
KOMATSU | 706-75-91340 | STEEL | 157 | 118 | 1.5 | 38 | (40)EX??TH | |
KOMATSU | 706-75-91350 | PAPER | 2PASS | 144 | 109 | 3 | 26 | (29)IN TH |
KOMATSU | 706-75-92150 | PAPER | 1PASS | 144 | 109 | 2.5 | 26 | (29)IN TH |
KOMATSU | 706-75-92350 | PAPER | 1PASS | 144 | 109 | 2.5 | 26 | (29)IN TH |
KOMATSU | 706-77-91540 | STEEL | 187 | 137 | 3.1 | 6 | EXT LG | |
KOMATSU | 706-77-91550 | PAPER | 2PASS | 176 | 135 | 4.1 | 7 | INT LG |
KOMATSU | 708-8H-35120 | PAPER | 2PASS | 173 | 133 | 3 | 6 | INT LG |
KOMATSU | 708-8H-35130 | STEEL | 182 | 145.5 | 2.6 | 6 | EXT LG | |
KOMATSU | 714-01-11410 | PAPER | WAFFLE | 125 | 69.5 | 3 | 26 | INT TH |
KOMATSU | 714-07-12670 | PAPER | WAFFLE | 180 | 110.5 | 3.2 | 26 | INT TH |
KOMATSU | 714-07-12680 | STEEL | 197.9 | 128 | 2 | 70 | EXT TH | |
KOMATSU | 714-07-19710 | PAPER | WAFFLE | 180 | 110.5 | 3.2 | 26 | INT TH |
KOMATSU | 714-07-19720 | PAPER | WAFFLE | 180 | 110.5 | 3.2 | 26 | INT TH |
KOMATSU | 714-07-29710 | PAPER | 2PASS | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 714-07-29720 | PAPER | 2PASS | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 714-08-19710 | PAPER | WAFFLE | 140 | 87 | 3 | 26 | INT TH |
KOMATSU | 714-08-19711 | PAPER | WAFFLE | 140 | 87 | 3 | 26 | INT TH |
KOMATSU | 714-08-19730 | STEEL | 156 | 99 | 1.8 | 60 | EXT TH | |
KOMATSU | 714-10-19730 | STEEL | 131.5 | 80 | 1.8 | 51 | EXT TH | |
KOMATSU | 714-12-19710 | PAPER | 2PASS | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 714-12-19711 | PAPER | 2PASS | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 714-12-19730 | STEEL | 197.9 | 128 | 4 | 70 | EXT TH | |
KOMATSU | 714-16-19730 | STEEL | 174.1 | 110 | 1.7 | 68 | EXT TH | |
KOMATSU | 772-05-02590 | PAPER | WAFFLE | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 772-10-12590 | PAPER | WAFFLE | 160 | 97.5 | 2.2 | 26 | INT TH |
KOMATSU | 772-10-12720 | STEEL | 174.1 | 110 | 1.7 | 68 | EXT TH | |
KOMATSU | AS35157213010 | STEEL | END PLATE | 143.3 | 88.4 | 7.6 | 6 | EXT LG |
KOMATSU | AS35633-3400 | STEEL | 143.5 | 88.5 | 2 | 6 | EXT LG | |
KOMATSU | AS35634-3400 | PAPER | WAFFLE | 131 | 79.2 | 2.6 | 30 | INT TH |
* The above test data is provided for informational purposes and represents standards in controlled laboratory settings. Actual performance will vary by application and operating conditions.
* * Other part no. not included in the list are available. Please contact your sales representative if you have any questions.
Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd.
In addition to our extensive range of catalogue products, Almax, our quick turnaround custom machined seals department, has the ability to produce an infinite number of profiles using the latest CAD/CAM and CNC machines to produce discs & plates products to the customers’ drawings or by utilizing one of the 100+ computerized profiles as individual pieces or in economical small series.
Many situations in the construction machine require an immediate response and rapid manufacturing and delivery for your urgent repair or prototyping needs. Whether you require a custom profile and material or customized solution of one of our standard profiles, we can ensure the highest quality product at an economical cost due to small batch, lower mold and tooling costs, and minimal manufacturing time. Instances where Almax benefits customers the most are:
Almax products can be manufactured from 5mm to over 700mm (OD) out of a wide range of application-specific specialty elastomers and high performance engineering plastics including:
Submit your specifications and requirements online today, for a custom friction discs & plates quotation.
Checking stock for same or similar friction discs or plates to meet with your requirements.
Getting your samples to design the exact drawing details for your confirmation.
After your confirmation to arrange the first production of sample bushings or pins.
Dispatch samples to you for checking quality or fix the wrong places of discs or plates.
Confirming official order to arrange the bulk producing for first cooperation.
During producing, visit us on product line or take pictures of checking order status.
Finishing producing for inspection by both of us or third party, such SGS etc.
Arranging shipment by sea, train or air. Your feedback will strengthen our cooperation.
WhatsApp us
We will contact you within 24 hours, please pay attention to the email with the suffix “@frictiondisc.com”.